Raymund Martin Sia Li, a graduate of the Cebu Institute of Medicine (CIM), has topped the Physician Licensure Examination held last August 2014. He garnered a rating of 89.58 percent and shared the number one spot with Eric Royd Fanco Talavera of University of Santo Tomas (UST).
Another CIM graduate, Debbie Rose Uy Tanengsy, got the fifth spot with a rating of 89.17 percent.
Tanengsy was also among the topnotchers in the July 2009 nursing licensure examination.
The PRC said 2,218 of the 2,730 examinees passed the exam.
The successful examinees in the August 2014 Physician Licensure Examination who garnered the ten (10) highest places are the following:
Rank | Name | School | Rating |
1 | RAYMUND MARTIN SIA LI | CEBU INSTITUTE OF MEDICINE | 89.58 |
1 | ERIC ROYD FANCO TALAVERA | UNIVERSITY OF SANTO TOMAS | 89.58 |
2 | FRANCIS GERWIN UY JALIPA | DAVAO MEDICAL SCHOOL FOUNDATION | 89.5 |
3 | GRACECUA ARVIOLA | SAN BEDA COLLEGE | 89.42 |
4 | MAIRRE JAMES SUMANG GADDI | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.25 |
4 | JESSICA MAE DIMALANTA SANCHEZ | UNIVERSITY OF SANTO TOMAS | 89.25 |
4 | LEAN ANGELO ANG SILVERIO | UNIVERSITY OF SANTO TOMAS | 89.25 |
5 | SCOTT RILEY KUA ONG | UNIVERSITY OF THE PHILIPPINES-MANILA | 89.17 |
5 | DEBBIE ROSE UY TANENGSY | CEBU INSTITUTE OF MEDICINE | 89.17 |
6 | CHARLIE ALBERCA CLARION | DAVAO MEDICAL SCHOOL FOUNDATION | 88.92 |
7 | KEVIN BRYAN UY LO | UNIVERSITY OF SANTO TOMAS | 88.75 |
8 | ANN NORIZAL DEL ROSARIO LOPEZ | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 88.5 |
9 | LORAYNE ANN LIM CHUA | UNIVERSITY OF SANTO TOMAS | 88.33 |
10 | RYAN ANTHONY FRANCISCO AGAS | UNIVERSITY OF SANTO TOMAS | 88.25 |
Here is the list of all the passers: