The City of Bogo has climbed up by 69 spots as the 47th most competitive city in the Philippines based on the Cities and Municipalities Competitiveness Index (CMCI) 2014 of the National Competitiveness Council (NCC). The Cities and Municipalities Competitiveness Index is an annual ranking of Philippine cities and municipalities developed by the National Competitiveness Council through the Regional Competitiveness Committees (RCCs) with the assistance of the United States Agency for International Development. The CMCI measures competitiveness at the local government level using 28 indicators grouped into three equally-weighted pillars: Economic Dynamism, Government Efficiency, and Infrastructure. Scores on each pillar were combined to form the overall score used to rank cities and municipalities.
Here is how Bogo City was scored:
RANK | SCORE | |
Overall Competitiveness | 47 | 33.413281 |
Economic Dynamism | 60 | 8.27397 |
Local Economy: Size | 106 | 0.02492 |
Local Economy: Growth | 11 | 1.61001 |
Jobs | 79 | 0.04205 |
Inflation Rate | 49 | 3.14102 |
Financial Institutions | 89 | 0.14301 |
Productivity | 67 | 0.04265 |
Business Groups | NDA | NDA |
Cost of Doing Business | 53 | 3.27027 |
Government Efficiency | 27 | 18.090936 |
Transparency Score in LGPMS | 1 | 3.333333 |
Economic Governance Score in LGPMS | 1 | 3.333333 |
Ratio of LGU collected tax to LGU revenues | 46 | 0.64128 |
LGU Competitions Related Awards | 79 | 0 |
Business Registration Efficiency | 27 | 3.013293 |
Investment Promotion | 1 | 3.333333 |
Compliance to National Directives for LGUs | 1 | 3.33333 |
Security | 52 | 0.59239 |
Health | 111 | 0.02766 |
Schools | 90 | 0.48296 |
Infrastructure | 99 | 7.048375 |
Existing Road Network | 79 | 0.02111 |
Distance of Center to Major Ports | 69 | 2.75101 |
DOT Accredited Accommodations | 97 | 0 |
Health Infrastructure | 126 | 0.01292 |
Education Infrastructure | 116 | 0.0892 |
Availability of Basic Utilities | 1 | 3.33333 |
Annual Investments in Infrastructure | 50 | 0.79938 |
Connection to ICT | NDA | NDA |
Number of ATMs | 88 | 0.04097 |
Number of Public Transportations | 108 | 0.00042 |
Click here to download historical Data: Bogo City Historical Data
The CMCI 2014 featured a record number of 136 cities and 399 municipalities, up from 122 cities and 163 municipalities in the pilot run last year. Leading the roster of the most competitive cities this year were Makati City, Cagayan de Oro (Misamis Oriental), and Naga (Camarines Sur). For municipalities, Daet (Camarines Norte) was ranked the most competitive overall, followed by General Trias (Cavite) and Kalibo (Aklan). Cebu City made it to the 7th place.
Read more:
Cebu fares better in competitiveness ranking
The Cities and Municipalities Competitiveness Index 2014
0 comments