October 2014 Criminologist Licensure Exam Results - Complete List of Passers
The Professional Regulation Commission (PRC) announced Wednesday, November 26 that 12,245 out of 28,187 passed the Criminologist Licensure Examination administered by the Board of Criminology in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Pangasinan, Tacloban, Tuguegarao and Zamboanga last October 2014.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be on December 2-5, 2014. Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 1 piece passport size picture (colored with white background and complete nametag), 2 sets of metered documentary stamps and 1 short brown envelope with name and profession and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2014-2017. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination will be announced later.
Successful examinees who garnered the ten highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | CHRISTIAN JIMENA CORPUZ | PAGADIAN CAPITOL COLLEGE, INC (FORPAG. COLL OF CRIM) | 90.15 |
2 | ARTEMIO BOLLOSA BURCE I | MANUEL L. QUEZON UNIVERSITY | 90.1 |
3 | JERVIS ALLEN MUSNI RAMOS | UNIVERSIDAD DE MANILA (CITY COLL. OF MANILA) | 89.95 |
4 | RENANTE PENASO ALUAD JR | UNIVERSIDAD DE MANILA (CITY COLL. OFMANILA) | 89.8 |
5 | VIENCE YACO VILLANUEVA CORDILLERA | CAREER DEVELOPMENTCOLLEGE | 89.65 |
6 | JOHN MICHAEL DOON DIONISIO | OUR LADY OF FATIMA UNIVERSITYVALENZUELA | 89.6 |
7 | JULIUS CEASAR THOMAS CALUMINA | CORDILLERA CAREER DEVELOPMENTCOLLEGE | 89.55 |
FREDERICK RICAFRANCA ICARO | LAGUNA STATE POLYTECHNIC UNIV-SN PABLO(LSPC) | 89.55 | |
JEM VINCENT DE LOS SANTOS PACALDO | UNIVERSITY OF CEBU | 89.55 | |
8 | MARK JOSEPH MASCAN VIRGILIO | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 89.4 |
9 | CATHERINE FERNANDEZ REYES CHRISTIAN | POLYTECHNIC INSTITUTE OF CATANDUANES | 89.1 |
10 | AILEEN MABERIT GENOVAÑA | WESTERN PHILIPPINES UNIVERSITYPUERTO PRINCESA | 88.95 |
Here is the full list of passers:
0 comments